- +44 7840 594778
- info@mqconsultancy.com
- Mon - Fri: 9:00 - 18:30
Home – Study in the UK: Universities, Scholarships & Intakes | MQConsultancy
Thousands of international students choose to study in the UK every year. Besides being home to the most prestigious universities in the world, it is also considered a cultural centre in Europe, with a lot of perks to consider.
When applying to a university in the UK, you’ll need to send in some important documents, like:
Check whether your qualifications are recognised in the UK and/or if you need an equivalency certificate.
Study Program | Average Annual Tuition Fees in GBP |
---|---|
Bachelor’s degree | 12,000 to 28,000 |
Master’s degree | 12,000 to 28,000 |
Doctoral degree | 12,000 to 28,000 |
Expenses | Approximate Cost (monthly |
---|---|
Bills (electric, gas, water) | £40 to £50 |
Food and housekeeping | £160 to £200 |
TV licence (mandatory with TV or watching BBC online) | £12.56 (£150.50 per year) |
Mobile phone | £15 to £50 |
Clothes and shoes | £25 |
Leisure & sports (calculated based on the students’ sports centre membership fees) | £10 to £20 |
Books & stationery | £21 |
Socialising | £20 |
Travel & transport (based on the monthly cost of a student bus pass) | £32 |
Childcare (if needed) | £656 |
Want to check if you’re eligible to get into your dream university? With IDP Fastlane you can get an in-principle offer in seconds!
Enter your preferences to find and short list matching courses, provide your academic details and get ready to receive a response from your dream university within seconds!
Universities | Academic Entry Requirements | English language Requirements | Fees |
---|---|---|---|
Coventry University | 50 to 55% in 16 years of education | IELTS 6.5/5.5 or 59 in each in PTE IELTS exempt if students have 70% in English in HSSC Other Test: Oxford ELLT | 18000£ and initial deposit 8000£ |
London South Bank University | 55% in 4 years bachelors or 2 year bachelor 60% and 2 years master 75% | IELTS 6.5/5.5 or 52 overall and minimum 51 in each in PTE | 16900£ and initial deposit 50% Scholarship 3000£ if 75% marks |
University of Bedfordshire | 55% in 16 years of education | IELTS 6/5.5 or 59 in each in PTE | 14600£ and initial deposit 9500£ |
University of Stirling | 60% in 16 years of education | IELTS 6.5/5.5 or overall, 60 and 59 in each in PTE | 20000£ and initial deposit 3000£ |
Birmingham City University | 55% in 16 years of education | 6/5.5 IELTS or 59 in each in PTE | 16000£ and initial deposit 4000£ |
BPP University | 60% in years 16 years of education | 6.5/6.0 IELTS or overall, 70 overall and 64 in each in PTE Other Test: Oxford ELLT | 12400£ and initial deposit 7440£ |
Demontfort University | 55% in 16 years of education | IELTS 6.5/5.5 or 59 in each in PTE | 16000£ and initial deposit 8000£ |
Keele University | 60% in 16 year of education | IELTS 6.5/5.5 or 58 overall and minimum 52 in each in PTE Other Test: Oxford ELLT | 18000£ and initial deposit 4000£ |
Liverpool John Moores University | 55% in 16 years of education | IELTS 6/5.5 or 59 in each in PTE | 13000£ and initial deposit 5000£ |
University of Chester | 55% in 16 years of education | IELTS 6.5/5.5 or 59 in each in PTE Other Test: Oxford ELLT | 11700£ and initial deposit 8000£ |
University of Huddersfield | 60% in 16 years of education | IELTS 6/5.5 or 59 in each in PTE | 13000£ and initial deposit 6500£ No Interview |
UWS London | 50% in 16 years of education | 6/5.5 IELTS, 59 in each in PTE Other Test: Oxford ELLT , Language Cert |
13750£ and initial deposit 6875£ |
University of Gloucestershire | 55% in 16 years of education | 6/5.5 IELTS 59 in each in PTE Other Test: Language Cert |
14600£ and initial deposit 5500£ |
Canterbury Christ Church University | 55% in 16 years of education | IELTS 6/5.5 or 59 in each in PTE | 13000£ and initial deposit 5000£ |
Ulster University | 60% in 16 years of education | IELTS 6/5.5 or 59 in each in PTE | 13000£ and initial deposit 6500£ |
University of Middlesex | 55 to 60% in 16 years of education | IELTS 6.5/5.5 or 59 in each in PTE | 16000£ and initial deposit 8000£ |
Universities | Academic Entry Requirements | English language Requirements | Fees |
---|---|---|---|
Aberty University | 65% in HSSC | IELTS / PTE | 14000£ and initial deposit 7000£ |
Birmingham City University | 50% in BA | IELTS 6/5.5 or 59 in each in PTE | 15000£ and initial deposit 4000£ |
Bloomsberry Institute | 60% in HSSC | IELTS 6/5.5 or 59 in each in PTE | 12000£ and initial deposit full fee |
Coventry University | 60% to 65% in HSSC | IELTS 6/5.5 or 59 in each in PTE Other Test: Oxford ELLT IELTS exempt ifstudents have 70% in English in HSSC | 16000£ and initial deposit 8000£ |
The annual tuition fees for studying for a bachelor’s or master’s degree can vary significantly between top-ranked and medium-ranked universities. To learn about the tuition fees for any UK university.
Scholarship Name | Description |
---|---|
Chevening Scholarship | Chevening scholarships are offered by the UK Foreign and Commonwealth Office, which provides funding for these master’s degree scholarships.
Applicants must be citizens of one of the 144 qualifying countries and must agree to work in their home country for a minimum of two years following graduation. |
Commonwealth Scholarships | The scholarships are available to master’s and PhD students from 62 Commonwealth countries.
The scholarship will normally pay for all your expenses, including tuition fees, housing, and transportation to and from the UK. |
GREAT Scholarships | GREAT scholarships are part of the British Council’s international student funding program in the UK.
It’s important to note that each country has a unique application process. Each scholarship is worth at least £10,000, and most scholarships are available in all subjects. |
Clearing is a service offered by the Universities and Colleges Admissions Services (UCAS) to students who don’t currently hold offer letters from any UK university and are looking for alternative undergraduate programs that are available for enrolment.
This way, international undergraduate students still have a chance to study at UK universities if they missed their opportunity to get accepted at their preferred university.
Type of student visa | Who it’s for | When to apply | Arrival in the UK |
---|---|---|---|
Tier 4 (General) student visa | Students aged 16 or over who have been offered a place in a course at a UK educational institution with a valid Tier 4 sponsor | Three months before the start of your course | -Up to one week before, if your course lasts six months or fewer
-Up to one month before if your course lasts more than six months |
Short-term study visa | Students who have been offered a place in a short-term course in the UK, such as an English language course or training coursez | Three months before your date of travel to the UK | Depends on your nominated travel dates |